2000 Sampling Results

The Cottonwood River Watershed monitoring network is fully functioning.  We have completed three sets of base flow grab samples at all locations, and to view the results, read below.  

Sleepy Eye 2000, solar panel.jpg (14295 bytes)

The Cottonwood River near Leavenworth is a fully automated water quality station, powered by solar energy. 

The Sleepy Eye Creek near Leavenworth is a fully automated water quality station, powered by solar energy and also equipped with a rain gage which records rain fall amounts in 15 minute increments. 

We established a completely new station on the Cottonwood River near Lamberton.  Visit this page to view the building of this site.

 

LAB

N-NO2+

FECAL

STATION

DATE

TIME

SAMPLE

TSS

NO3

P-PO4

TP

COLIFORM

ID #

ID #

MG/L

MG/L

MG/L

MG/L

/100ML

Non-impacted stream/Western Corn Belt Plains

75.50

6.50

0.35

1200.00

COTTONWOOD RIVER

AT NEW ULM

Event 5/11/00 7:30 4213 286.50 .44 .05 .27
Event 5/11/00 13:30 4214 188.50 .47 .03 .24
Base Flow 5/17/00 11:50 4218 102.50 .49 .10 .17 69
Event 5/17/00 21:15 4226 841.00 .48 .06 .86
Event 5/18/00 9:15 4227 3035.00 1.38 .06 1.92
Event 5/18/00 21:15 4232 2015.00 4.48 .11 2.02
Event 5/19/00 9:15 4233 1685.00 5.70 .10 1.50
Event 5/21/00 1:15 4248 635.00 7.27 .21 .87
Base Flow 6/26/00 13:50 L16528 186.00 2.77 .02 .26 120
Event 7/11/00 13:45 L17962 836.00 7.6 .084 .675
Event 7/13/00 9:45 L18611 368.00 9.02 .173 .326
Event 7/14/00 9:45 L18611 358.00 11.00 .213 .341
Event 7/27/00 14:00 L20122 65.00 5.07 .02 .08 30.00
Event 8/09/00 14:35 L21387 288.00 .20 .028 .322
Base Flow 8/16/00 11:30 L22039 46.00 0.20 0.01 0.15 20.00
Base Flow 9/28/00 14:30 L2967 14.00 <0.20 0.008 0.027 50.00

COTTONWOOD RIVER

NEAR LEAVENWORTH

Base Flow

5/01/00

9:40

4201

15.80 .41 .03 .12 50
Event 5/17/00 17:18 4228 3230.00 .65 .10 2.77
Event 5/18/00 9:18 4229 1525.00 3.05 .16 1.65
Event 5/19/00 5:18 4242 1980.00 3.80 .15 2.10
Event 5/21/00 1:18 4245 752.50 8.78 .22 .90
Base Flow 6/26/00 12:00 L16526 160.20 4.89 .03 .16 1700
Event 7/10/00 11:41 L17759 294.00 5.28 .073 .321
Event 7/11/00 2:45 L17961 260.00 6.31 .092 .26
Event 7/13/00 18:45 l18614 378.00 7.76 .181 .293
Event 7/27/00 11:50 L20120 56.00 3.69 .02 .08
Base Flow
8/16/00 10:10 L22037 27.00 0.63 0.003 0.16 150.00
Base Flow 9/28/00 12:10 L25965 5.00 0.54 0.01 0.02 70.00

SLEEPY EYE CREEK

NEAR LEAVENWORTH

Base Flow

5/01/00

10:25 4202 17.50 .37 .03 .11 146
Event 5/17/00 16:36 4230 5995.00 .93 .14 3.65
Event 5/18/00 8:36 4231 3330.00 4.63 .13 2.82
Event 5/18/00 20:36 4241 5105.00 6.67 .13 2.67
Event 5/21/00 12:36 4247 845.00 12.72 .31 1.00
Base Flow 6/26/00 12:35 L16527 62.00 4.41 .07 .14 1600
Event (grab) 7/10/00 13:15 L17760 312.00 9.23 .022 .32
Event (isco) 7/10/00 19:24 L17953 1990.00 7.92 .148 1.37
Event (isco) 7/11/00 7:24 L17954 788.00 8.57 .15 .587
Base Flow 7/27/00 12:07 L20121 9.00 10.80 .07 .08 230.00
Base Flows 8/16/00 10:40 L22038 24.00 <0.20 0.01 0.23 8000.00
Base Flows 9/28/00 12:35 L25966 2.00 <0.20 0.02 0.02 220.00

COTTONWOOD RIVER

NEAR LAMBERTON

Base Flow

5/01/00 12:15 4203 45.00 .39 .05 .13 33
Event 5/17/00 15:33 4219 236.00 .63 .19 .63
Event 5/17/00 19:33 4220 290.00 .58 .08 .37
Event 5/17/00 23:33 4221 1225.00 1.62 .04 1.34
Event 5/18/00 3:33 4222 1277.50 1.51 .10 1.27
Event 5/18/00 7:33 4223 1480.00 2.81 .07 1.63
Event 5/18/00 19:33 4234 907.50 4.78 .14 1.00
Event 5/19/00 7:33 4235 735.00 7.10 .13 .90
Event 5/21/00 11:33 4246 300.00 6.31 .18 .443
Base Flow 6/26/00 10:45 L16525 80.00 3.74 .04 .19
Event 7/10/00 23:51 L17959 172.00 2.67 .133 .03
Event 7/11/00 10:30 L17960 332.00 4.45 .13 .342
Event 7/13/00 11:51 L18617 248.00 8.34 .131 .256
Event 7/14/00 11:51 l18612 181.00 10.00 .156 .219
Base Flow 7/27/00 10:55 L20119 24.00 2.87 .03 .07 140.00
Base Flows 8/16/00

9:30

L22036

22.00 1.00 0.003 0.14 180.00
Base Flows 9/28/00 11:15 L25964 14.00 <0.20 0.02 0.08 80.00
PLUM CREEK

Base Flow

5/01/00

12:55

4204 6.00 .41 .04 .05 71.00
Event 5/18/00 9:58 4224 1758.75 4.59 .09 1.60
Event 5/18/00 14:09 4236 2390.00 6.96 .08 2.23
Event 5/19/00 6:09 4237 1027.50 13.06 .13 1.10
Event 5/22/00 11:00 4244 877.50 10.75 .09 .90
Base Flow 6/26/00 10:00 L16524 42.00 7.37 .03 .09 1700
Base Flow 7/27/00 10:00 L20118 12.00 4.04 .02 .04 2000
Event 8/8/00 14:25 L21385 2100.00 1.08 0.10 1.40
Event 8/8/00 18:25 L21386 1820.00 2.24 0.11 1.25
Event 8/9/00 10:25 L21384 276.00 7.54 0.20 0.10

Base Flow

8/16/00 8:50 L22035 6.00 3.69 0.03 0.04

250.00

Base Flows 9/28/00 10:00 L25963 10.00 <0.20 0.013 0.013

260.00

 

Home | About RCRCA | Cottonwood | Redwood | Education
State Cost Share | Citizen Stream Monitoring | Images
News Releases | Staff | Board Members | Calendar/Events | Links

Redwood-Cottonwood Rivers Control Area (RCRCA)
1241 East Bridge Street
Redwood Falls, MN 56283
Phone:  507-637-2142, ext. 4
Fax:  507-637-2134
E-mail:  rcrca2day@
yahoo. com