|
Loadings Annual Loading to the Cottonwood River for each year in tons. |
||||
| Cottonwood River Near | ||||
| Leavenworth | ||||
| TSS | N-NO2+NO3 | TP | P-PO4 | |
| 1997 | 148,093.42 | 2,801.93 | 220.23 | 45.67 |
| 1998 | 43,306.90 | 1,010.20 | 73.40 | 16.40 |
| 1999 | 102,016.55 | 3,823.73 | 134.23 | 61.31 |
| 2000 | 99,063.20 | 1,090.62 | 99.17 | 27.83 |
| Cottonwood River near | ||||
| Revere | ||||
| TSS | N-NO2+NO3 | TP | P-PO4 | |
| 1997 | 26,163.52 | 914.94 | 50.94 | 14.30 |
| 1998 | 7,940.34 | 208.83 | 15.29 | 4.21 |
| 1999 | 13,182.09 | 885.84 | 19.80 | 12.81 |
| Cottonwood River near | ||||
| Lamberton | ||||
| TSS | N-NO2+NO3 | TP | P-PO4 | |
| 2000 | 25,129.50 | 451.12 | 27.82 | 9.13 |
| Highwater/Dutch Charley | ||||
| Creeks | ||||
| TSS | N-NO2+NO3 | TP | P-PO4 | |
| 1997 | 36,085.53 | 97.50 | 65.18 | 17.89 |
| 1998 | 3,035.59 | 43.81 | 5.12 | 1.10 |
| 1999 | 25,933.68 | 595.77 | 53.27 | 13.39 |
| Plum Creek | ||||
| TSS | N-NO2+NO3 | TP | P-PO4 | |
| 1997 | 5,861.58 | 314.50 | 8.77 | 1.71 |
| 1998 | 2,139.72 | 122.78 | 3.11 | 0.58 |
| 1999 | 12,433.66 | 413.13 | 10.87 | 5.31 |
| 2000 | 7,000.36 | 72.55 | 6.66 | 0.70 |
| Sleepy Eye Creek near | ||||
| Leavenworth | ||||
| TSS | N-NO2+NO3 | TP | P-PO4 | |
| 1997 | 9,774.71 | 821.84 | 26.21 | 13.28 |
| 1998 | 4,167.59 | 520.10 | 12.43 | 2.78 |
| 1999 | 20,906.74 | 1,368.64 | 31.38 | 15.40 |
| 2000 | 40,644.06 | 529.56 | 32.54 | 8.90 |
| Cottonwood River near | ||||
| New Ulm | ||||
| TSS | N-NO2+NO3 | TP | P-PO4 | |
| 1997 | 330,178.02 | 6,868.76 | 126.73 | 505.18 |
| 2000 | 182,666.50 | 1,967.02 | 159.70 | 38.98 |
| Annual Loadings Per Area to the Cottonwood River for each year, tons/sq.mi | ||||
| Cottonwood River Near | ||||
| Leavenworth | ||||
| TSS | N-NO2+NO3 | TP | P-PO4 | |
| 1997 | 168.91 | 3.20 | 0.25 | 0.05 |
| 1998 | 49.39 | 1.15 | 0.08 | 0.02 |
| 1999 | 116.36 | 4.36 | 0.15 | 0.07 |
| 2000 | 112.99 | 1.24 | 0.11 | 0.03 |
| Cottonwood River near | ||||
| Revere | ||||
| TSS | N-NO2+NO3 | TP | P-PO4 | |
| 1997 | 68.59 | 2.40 | 0.13 | 0.04 |
| 1998 | 20.82 | 0.55 | 0.07 | 0.01 |
| 1999 | 34.56 | 2.32 | 0.05 | 0.03 |
| Cottonwood River near | ||||
| Lamberton | ||||
| TSS | N-NO2+NO3 | TP | P-PO4 | |
| 2000 | ||||
| Highwater/Dutch Charley | ||||
| Creeks | ||||
| TSS | N-NO2+NO3 | TP | P-PO4 | |
| 1997 | 174.92 | 0.47 | 0.32 | 0.09 |
| 1998 | 14.71 | 0.21 | 0.03 | 0.01 |
| 1999 | 125.71 | 2.89 | 0.26 | 0.06 |
| Plum Creek | ||||
| TSS | N-NO2+NO3 | TP | P-PO4 | |
| 1997 | 66.470 | 3.570 | 0.100 | 0.020 |
| 1998 | 24.265 | 1.392 | 0.035 | 0.002 |
| 1999 | 141.000 | 4.690 | 0.120 | 0.060 |
| 2000 | 79.39 | 0.823 | 0.076 | 0.008 |
| Sleepy Eye Creek near | ||||
| Leavenworth | ||||
| TSS | N-NO2+NO3 | TP | P-PO4 | |
| 1997 | 36.010 | 3.030 | 0.100 | 0.050 |
| 1998 | 15.353 | 1.916 | 0.046 | 0.010 |
| 1999 | 77.020 | 5.040 | 0.120 | 0.060 |
| 2000 | 149.73 | 1.95 | 0.120 | 0.033 |
| Cottonwood River near | ||||
| New Ulm | ||||
| TSS | N-NO2+NO3 | TP | P-PO4 | |
| 1997 | 251.62 | 5.23 | 0.10 | 0.38 |
| 2000 | 139.20 | 1.50 | 0.12 | 0.03 |
| Annual Flow Weighted Mean Concentrations for the Cottonwood River, mg/L | ||||
| Cottonwood River Near | ||||
| Leavenworth | ||||
| TSS | N-NO2+NO3 | TP | P-PO4 | |
| 1997 | 314.31 | 5.95 | 0.47 | 0.10 |
| 1998 | 264.11 | 6.16 | 0.45 | 0.10 |
| 1999 | 265.07 | 9.94 | 0.35 | 0.16 |
| 2000 | 548.80 | 6.04 | 0.55 | 0.15 |
| Cottonwood River near | ||||
| Revere | ||||
| TSS | N-NO2+NO3 | TP | P-PO4 | |
| 1997 | 171.94 | 6.01 | 0.33 | 0.09 |
| 1998 | 236.10 | 6.21 | 0.45 | 0.13 |
| 1999 | 104.46 | 9.45 | 0.21 | 0.14 |
| Cottonwood River near | ||||
| Lamberton | ||||
| TSS | N-NO2+NO3 | TP | P-PO4 | |
| 2000 | 344.58 | 5.99 | 0.38 | 0.13 |
| Highwater/Dutch Charley | ||||
| Creeks | ||||
| TSS | N-NO2+NO3 | TP | P-PO4 | |
| 1997 | 217.62 | 5.89 | 0.39 | 0.11 |
| 1998 | 454.11 | 6.55 | 0.77 | 0.16 |
| 1999 | 390.09 | 8.96 | 0.80 | 0.20 |
| Plum Creek | ||||
| TSS | N-NO2+NO3 | TP | P-PO4 | |
| 1997 | 148.13 | 7.95 | 0.22 | 0.04 |
| 1998 | 139.89 | 8.03 | 0.20 | 0.04 |
| 1999 | 313.84 | 10.43 | 0.27 | 0.13 |
| 2000 | 565.31 | 5.86 | 0.54 | 0.056 |
| Sleepy Eye Creek near | ||||
| Leavenworth | ||||
| TSS | N-NO2+NO3 | TP | P-PO4 | |
| 1997 | 113.78 | 9.57 | 0.31 | 0.15 |
| 1998 | 73.95 | 9.23 | 0.22 | 0.05 |
| 1999 | 223.02 | 14.60 | 0.33 | 0.16 |
| 2000 | 667.58 | 8.70 | 0.53 | 0.15 |
| Cottonwood River near | ||||
| New Ulm | ||||
| TSS | N-NO2+NO3 | TP | P-PO4 | |
| 1997 | 301.96 | 6.28 | 0.46 | 0.16 |
| 2000 | 637.95 | 6.71 | 0.56 | 0.13 |
| Annual Loading to the Cottonwood River for 1997-1998,1997-1999, 1997-2000 in tons | ||||
| Cottonwood River Near | ||||
| Leavenworth | ||||
| TSS | N-NO2+NO3 | TP | P-PO4 | |
| 1997-1998 | 76,242.00 | 1,907.20 | 129.70 | 28.60 |
| 1997-1999 | 91,096.91 | 2,471.48 | 112.99 | 39.40 |
| 1997-2000 | 121,008.97 | 1,912.20 | 161.39 | 34.62 |
| Cottonwood River near | ||||
| Revere | ||||
| TSS | N-NO2+NO3 | TP | P-PO4 | |
| 1997-1998 | 17,232.27 | 646.75 | 46.35 | 12.77 |
| 1997-1999 | 11,220.80 | 531.64 | 24.82 | 8.34 |
| Highwater/Dutch Charley | ||||
| Creeks | ||||
| TSS | N-NO2+NO3 | TP | P-PO4 | |
| 1997-1998 | 27,954.41 | 531.83 | 45.84 | 11.34 |
| 1997-1999 | 32,275.40 | 491.19 | 49.74 | 11.86 |
| Plum Creek | ||||
| TSS | N-NO2+NO3 | TP | P-PO4 | |
| 1997-1998 | 4,078.83 | 211.55 | 6.01 | 1.03 |
| 1997-1999 | 9,585.01 | 270.20 | 12.27 | 2.61 |
| 1997-2000 | 9,043.91 | 144.77 | 8.29 | 1.61 |
| Sleepy Eye Creek near | ||||
| Leavenworth | ||||
| TSS | N-NO2+NO3 | TP | P-PO4 | |
| 1997-1998 | 5,800.54 | 640.82 | 20.59 | 4.48 |
| 1997-1999 | 11,300.08 | 849.78 | 24.38 | 11.78 |
| 1997-2000 | 20,545.87 | 743.63 | 27.40 | 9.84 |
| Cottonwood River near | ||||
| New Ulm | ||||
| TSS | N-NO2+NO3 | TP | P-PO4 | |
| 1997-2000 | 154,173.49 | 2,590.71 | 180.46 | 36.33 |
| Annual Loadings Per Area to the Cottonwood River for | ||||
| 1997-1998, 1997-1999, 1997-2000 tons/sq. mi | ||||
| Cottonwood River Near | ||||
| Leavenworth | ||||
| TSS | N-NO2+NO3 | TP | P-PO4 | |
| 1997-1998 | 86.96 | 2.18 | 0.15 | 0.03 |
| 1997-1999 | 103.90 | 2.82 | 0.13 | 0.05 |
| 1997-2000 | 138.02 | 2.18 | 0.18 | 0.04 |
| Cottonwood River near | ||||
| Revere | ||||
| TSS | N-NO2+NO3 | TP | P-PO4 | |
| 1997-1998 | 45.17 | 1.70 | 0.12 | 0.03 |
| 1997-1999 | 29.42 | 1.39 | 0.07 | 0.02 |
| Highwater/Dutch Charley | ||||
| Creeks | ||||
| TSS | N-NO2+NO3 | TP | P-PO4 | |
| 1997-1998 | 135.50 | 2.58 | 0.22 | 0.06 |
| 1997-1999 | 156.45 | 2.38 | 0.24 | 0.06 |
| Plum Creek | ||||
| TSS | N-NO2+NO3 | TP | P-PO4 | |
| 1997-1998 | 46.26 | 2.40 | 0.07 | 0.01 |
| 1997-1999 | 108.70 | 3.06 | 0.14 | 0.03 |
| 1997-2000 | 102.56 | 1.64 | 0.094 | 0.018 |
| Sleepy Eye Creek near | ||||
| Leavenworth | ||||
| TSS | N-NO2+NO3 | TP | P-PO4 | |
| 1997-1998 | 21.37 | 2.36 | 0.08 | 0.02 |
| 1997-1999 | 41.63 | 3.13 | 0.09 | 0.04 |
| 1997-2000 | 75.69 | 2.74 | 0.101 | 0.036 |
| Cottonwood River near | ||||
| New Ulm | ||||
| TSS | N-NO2+NO3 | TP | P-PO4 | |
| 1997-2000 | 117.49 | 1.97 | 0.14 | 0.03 |
| Annual Flow Weighted Mean Concentrations for the Cottonwood River,1997-1998, 1997-1999, 1997-2000 mg/L | ||||
| Cottonwood River Near | ||||
| Leavenworth | ||||
| TSS | N-NO2+NO3 | TP | P-PO4 | |
| 1997-1998 | 246.28 | 6.16 | 0.42 | 0.09 |
| 1997-1999 | 268.97 | 7.30 | 0.33 | 0.12 |
| 1997-2000 | 389.94 | 6.16 | 0.52 | 0.11 |
| Cottonwood River near | ||||
| Revere | ||||
| TSS | N-NO2+NO3 | TP | P-PO4 | |
| 1997-1998 | 169.02 | 6.34 | 0.45 | 0.13 |
| 1997-1999 | 141.47 | 6.70 | 0.31 | 0.11 |
| Highwater/Dutch Charley | ||||
| Creeks | ||||
| TSS | N-NO2+NO3 | TP | P-PO4 | |
| 1997-1998 | 315.83 | 6.01 | 0.53 | 0.13 |
| 1997-1999 | 399.33 | 6.08 | 0.62 | 0.14 |
| Plum Creek | ||||
| TSS | N-NO2+NO3 | TP | P-PO4 | |
| 1997-1998 | 154.76 | 8.03 | 0.23 | 0.04 |
| 1997-1999 | 302.00 | 8.51 | 0.39 | 0.08 |
| 1997-2000 | 470.33 | 7.53 | 0.43 | 0.084 |
| Sleepy Eye Creek near | ||||
| Leavenworth | ||||
| TSS | N-NO2+NO3 | TP | P-PO4 | |
| 1997-1998 | 82.62 | 9.13 | 0.29 | 0.06 |
| 1997-1999 | 142.47 | 10.71 | 0.31 | 0.15 |
| 1997-2000 | 263.80 | 9.55 | 0.35 | 0.13 |
| Cottonwood River near | ||||
| New Ulm | ||||
| TSS | N-NO2+NO3 | TP | P-PO4 | |
| 1997-2000 | 357.99 | 6.02 | 0.42 | 0.084 |
Home | About RCRCA
| Cottonwood |
Redwood |
Education
State Cost Share |
Citizen
Stream Monitoring | Images
News Releases |
Staff |
Board Members | Calendar/Events |
Links
![]()
Redwood-Cottonwood Rivers
Control Area (RCRCA)
1241 East Bridge Street
Redwood Falls, MN 56283
Phone: 507-637-2142, ext. 4
Fax: 507-637-2134
E-mail: rcrca2day@yahoo.
com