2002 Sampling Results

Redwood River Mainstem at Redwood Falls

                  SAMPLE  #              

DATE       

TIME        LAB SAMPLE ID#                               TSS  MG/L              N-NO2+NO3   MG/L      P-PO4 MG/L         TP MG/L        FECAL COLIFORM/100ML
Base Flow  

1/8/02

14:40 02-A521 21 8.82 0.377 0.389 N/A
Base Flow   2/14/02 10:19 02-A4125 9 4.74 0.395 0.405 N/A
Base Flow   3/26/02 15:00 02-A7948 12 4.49 0.056 0.069 N/A
Base Flow   4/23/02 8:30 02-A11541 59 6.78 0.143 0.200 N/A
Storm 2 5/8/02 21:03 02-A14415 292 9.96 0.320 0.487 N/A
Storm 4 5/9/02 5:03 02-A14416 264 11.4 0.267 0.459 N/A
Storm GRAB 5/10/02 12:15 02-A14629 200 13 0.164 0.282 N/A
Base Flow   5/28/02 10:30 02-A16866 59 8.89 0.133 0.213 100
Storm 4 6/3/02 14:49 02-A17765 172 9.01 0.154 0.278 N/A
Storm 16 6/3/02 22:49 02-A17770 208 11.1 0.179 0.374 N/A
Storm 24 6/4/02 6:49 02-A17768 216 12.8 0.192 0.383 N/A
Storm GRAB 6/5/02 9:30 02-A17993 256 12.2 0.163 0.387 N/A
Base Flow   7/1/02 9:20 02-A21436 98 10.40 0.206 0.269 300
Base Flow   8/5/02 9:22 02-A26029 34 3.5 0.146 0.242 430
Base Flow   9/5/02 9:30 02-A29790 86 1.23 0.065 0.369 4500
Base Flow   9/27/02 10:30 02-A32445 47 3.07 0.333 0.466 150

Three Mile Creek
      LAB   N-NO2+     FECAL
BOTTLE   DATE     TIME       SAMPLE TSS     NO3 P-PO4 TP COLIFORM
#                      ID #                       MG/L          MG/L       MG/L            MG/L      /100ML
Storm 2 5/8/02 9:46 02-A14630 173 9.42 N/A 0.260 N/A
Storm 6 5/9/02 1:46 02-A14631 298 13.00 0.224 0.473 N/A
Storm 9 5/9/02 13:46 02-A14632 262 13.60 0.212 0.400 N/A
Storm 13 5/10/02 7:45 02-A14633 112 13.90 0.138 0.246 N/A
Base Flow   5/28/02 7:45 02-A16867 45 10.30 0.022 0.087 600
Storm 2 6/4/02 9:36 02-A17996 103 9.33 0.058 0.175 N/A
Storm 5 6/4/02 21:36 02-A17994 142 11.20 0.050 0.193 N/A
Storm 8 6/5/02 9:36 02-A17998 129 11.50 0.050 0.169 N/A
Storm 16 6/6/02 17:36 02-A18431 115 11.40 0.040 0.160 N/A
Base Flow   7/1/02 11:39 02-A21434 32 9.16 0.113 0.130 400
Base Flow   8/5/02 10:30 02-A26032 86 0.25 0.046 0.160 900
Base Flow   9/5/02 11:00 02-A29792 25 <0.2 0.026 0.075 45000
Base Flow   9/30/02 9:35 02-A32521 40 <0.2 0.017 0.059 420

Clear Creek
        LAB   N-NO2+     FECAL
BOTTLE   DATE      TIME         SAMPLE TSS     NO3 P-PO4 TP COLIFORM
#                      ID #                        MG/L          MG/L      MG/L           MG/L     /100ML
Storm 2 5/6/02 15:21 02-A14417 1130 11.30 0.420 1.520 N/A
Storm 9 5/7/02 7:21 02-A14418 56 18.6 0.077 0.143 N/A
Storm 10 5/8/02 8:26 02-A14419 613 14.90 0.400 0.985 N/A
Storm 15 5/9/02 4:26 02-A14420 236 18.80 0.294 0.473 N/A
Storm 23 5/10/02 9:30 02-A14636 60 20.90 0.152 0.201 N/A
Base Flow   5/28/02 10:00 02-A16873 12 18.00 0.006 0.021 1000
Storm 1 6/4/02 10:12 02-A17991 55 21.60 0.139 0.200 N/A
Storm 3 6/4/02 18:12 02-A17995 29 22.60 0.108 0.150 N/A
Storm 7 6/5/02 10:12 02-A17997 30 22.80 0.088 0.118 N/A
Storm 16 6/6/02 22:12 02-A18433 49 22.80 0.066 0.114 N/A
Base Flow   7/1/02 10:08 02-A21435 80 16.60 0.155 0.171 460
Base Flow   8/5/02 11:20 02-A26031 43 7.88 0.162 0.202 3000
Base Flow   9/5/02 9:55 02-A299791 22 5.72 0.095 0.128 5300
Base Flow   9/27/02 11:17 02-A32446 12 2.65 0.073 0.078 500

Redwood River at Russell
      LAB   N-NO2+     FECAL
  DATE      TIME SAMPLE TSS     NO3 P-PO4 TP COLIFORM
    ID #     MG/L     MG/L MG/L           MG/L     /100ML
Base Flow 5/28/02 8:31 02-A16868 22 4.37 0.012 0.058 100
Base Flow 7/1/02 13:00 02-A21433 57 4.46 0.051 0.014 260
Base Flow 7/30/02 12:00 02-A25345 36 0.23 0.033 0.122 >6000
Base Flow 9/5/02 13:00 02-A29793 27 <0.2 0.038 0.125 1600
Base Flow 9/30/02 10:47 02-A32522 9 0.52 0.012 0.036 640